| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOURS OF OPERATION:
Monday Thru Friday
8:00 AM Till 6:00 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVICES | ABOUT US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHATS NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil Change Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | Electrical | Exhaust | Transmission | Brakes | Suspension | AC/Heat | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Mission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Mission at Menke Motors is to keep all customer's vehicles in their best roadworthy condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our goal at Menke Motors is 100% customer satisfaction!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Employees
--Joe Menke - ASE Master Certified, L-1 Advanced, Service Consultant Amy Frederick Service Consultant
Dan Tully Alldata Certified
Kraig Keller ASE-Ac/Freon Licensed
John Halpin Technician
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |