| ||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| SERVICES | ABOUT US | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| WHATS NEW | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| CONTACT US | ||||||||||||||||||||||||||||||||||||||||||
| Oil Change Maintenance | ||||||||||||||||||||||||||||||||||||||||||
| Engine | Electrical | Exhaust | Transmission | Brakes | Suspension | AC/Heat | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| About Menke Motors | ||||||||||||||||||||||||||||||||||||||||||
| Established in 1962 as Menke's Auto Service, by Joseph C. and Angela Menke. Moved to current location in 1964. Joseph Menke Jr., current owner worked part time from 1966 and full time since 1970 as Menke Motors. Incorporated in 2001 as Joe Menke Auto Repair Inc. DBA Menke Motors. | ||||||||||||||||||||||||||||||||||||||||||
|
--Joe Menke - ASE Master Certified, L-1 Advanced, Service Consultant
Amy Frederick Service Consultant
Daniel Tully
Kraig
Keller
John Halpin
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | # | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |