| |||||||||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SERVICES | ABOUT US | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WHATS NEW | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT US | |||||||||||||||||||||||||||||||||||||||||||||||
| Oil Change Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||
| Engine | Electrical | Exhaust | Transmission | Brakes | Suspension | AC/Heat | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Our Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Our goal at Menke Motors is 100% customer satisfaction!!! | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Current Employees
--Joe Menke - ASE Master Certified, L-1 Advanced, Service Consultant Amy Frederick- Service Consultant/Service
Writer
Daniel Tully
Kraig Keller-ASE-AC/Freon certified
John Halpin
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Any questions feel free to call, fax, email, mail, or just stop in and meet the family. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | # | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |